BAV11 Floating Resilient Seat Ball Valve
Size range: | 1/2"- 8"(DN15 -DN200) |
Pressure Rating: | Class150 - Class900 (PN16 - PN150) |
Temperature Range: | -196℃~ +260℃ (-320℉ ~ +500℉) |
Body Construction: | Side Entry, 2-piece or, 3-piece |
Material forming process: | casting or forged |
Operation type: | manual, pneumatic,electric, etc. |
Standards and Specifications
Design and manufacture standard: | API 6D, MSS SP-72 |
Temperature and pressure rating: | ASME B16.34, EN 12516-1 |
Mounting flange: | BS EN ISO 5211 |
Connection flange: | ASME B16.5, ASME B16.47, ISO 7005, EN 1092-1 |
Face to face: | ASME B16.10, ISO 5752, EN 558 |
Inspection and testing standard: | API 598, EN 12266-1, EN 12284 |
Firesafetest: | BS EN ISO 10497, API 6FA |
Material
CS and low temperature CS: | WCB, LCB, LCC, A105, etc |
Austenitic stainless steel: | CF8M, 1.4408, CF8, CF3M, CF3, F304, F316, etc |
Resilient seal ball valve is used to cut off or put through the medium in pipeline, because of its excellent sealing performance and a variety of sealing materials are available for selection, widely used in water, gas, natural gas, nitric acid and other pure medium transportation, is the most widely applicable range of valve varieties.
Innovation &
Technology